/disk2/v/apache/htdocs/VIRTUAL/www.onearabia.me/public_html/common/common-top-policy.html
Check out the latest FIFA rankings for women's football teams around the world. The rankings are determined by each team’s match results, with the most successful teams placed at the top. Below is the complete list of the FIFA Women’s World Rankings.
| Rank | Team | Points | Change |
|---|---|---|---|
| 1 | | 2096.52 | - |
| 2 | | 2059.02 | - |
| 3 | | 2031.82 | - |
| 4 | | 2016.39 | - |
| 5 | | 2006.9 | +3 |
| 6 | | 2000.69 | +1 |
| 7 | | 1992.43 | -2 |
| 8 | | 1973.25 | -2 |
| 9 | | 1936.5 | +1 |
| 10 | | 1910.63 | -1 |
| 11 | | 1904.23 | - |
| 12 | | 1874.36 | - |
| 13 | | 1866.38 | +1 |
| 14 | | 1854.74 | -1 |
| 15 | | 1839.16 | - |
| 16 | | 1817.53 | +1 |
| 17 | | 1802.28 | -1 |
| 18 | | 1793.5 | - |
| 19 | | 1791 | +2 |
| 20 | | 1775.16 | - |
| 21 | | 1760.04 | +1 |
| 22 | | 1743.71 | -3 |
| 23 | | 1736.77 | +2 |
| 24 | | 1735.08 | - |
| 25 | | 1728.36 | +1 |
| 26 | | 1720.59 | -3 |
| 27 | | 1719.51 | - |
| 28 | | 1706.1 | +1 |
| 29 | | 1699.74 | -1 |
| 30 | | 1676.09 | - |
| 31 | | 1667.83 | +1 |
| 32 | | 1666.66 | -1 |
| 33 | | 1662.11 | - |
| 34 | | 1657.44 | +1 |
| 35 | | 1643.83 | -1 |
| 36 | | 1602.04 | +1 |
| 37 | | 1593.71 | -1 |
| 38 | | 1589.18 | - |
| 39 | | 1566.44 | +2 |
| 40 | | 1566.09 | - |
| 41 | | 1545.86 | -2 |
| 42 | | 1535.43 | - |
| 43 | | 1525.11 | - |
| 44 | | 1507.5 | +2 |
| 45 | | 1505.81 | +2 |
| 46 | | 1499.59 | +2 |
| 47 | | 1496.98 | +3 |
| 48 | | 1489.38 | -3 |
| 49 | | 1488.22 | +3 |
| 50 | | 1486 | -6 |
| 51 | | 1480.81 | - |
| 52 | | 1476.89 | +1 |
| 53 | | 1472.13 | -4 |
| 54 | | 1469.68 | - |
| 55 | | 1466.28 | +3 |
| 56 | | 1463.85 | - |
| 57 | | 1450.69 | +3 |
| 58 | | 1448.91 | -1 |
| 59 | | 1435.39 | -4 |
| 60 | | 1429.67 | -1 |
| 61 | | 1429.23 | +1 |
| View More |
Established in 2003, the FIFA Women's World Ranking system evaluates national women's football teams globally. Managed by FIFA, the authoritative body of football, this ranking system orders teams based on match results, with the top-performing teams securing the highest positions.
The FIFA Women's World Rankings play a crucial role in advancing women's football worldwide. By providing a realistic evaluation of team capabilities, FIFA can appropriately position each team. This ranking system aids stakeholders in conducting statistical analyses to track the growth or decline of national teams, offering insights into the state of women's football in various countries. It also emphasizes gender parity in football, ensuring women's football receives the same recognition as the men's game. With a rich database of over 3,000 matches since women's football began in 1971, FIFA has an extensive resource for analysis.
Key factors in determining the FIFA Women's World Ranking include match results, whether the match is at home, away, or on neutral ground, and the significance of the match, such as World Cup games, multinational tournaments, or friendlies. While winning or losing is paramount, the goal difference and goals scored by both teams also influence rankings. Matches in World Cups and multinational tournaments carry more weight due to the stronger line-ups involved, whereas friendlies generally have less impact due to less competitive squads. However, international friendlies between top-ten ranked teams receive higher consideration. The difference in World Ranking points between competing teams is also a critical factor in the evaluation process.