Yashasvi Jaiswal And KL Rahul's Partnership Ranks Among India's Best Against Australia In Test Series
On the second day of the first Test in the Border-Gavaskar Trophy 2024-25, Yashasvi Jaiswal and KL Rahul formed a formidable partnership. They scored an unbeaten 172 runs in Perth, capturing attention with their performance.
This partnership was not only crucial for the match but also significant historically. It ranks 12th among India's highest Test partnerships against Australia on Australian soil.

| Partners | Wkt | Runs | Inns | Out | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|
| VVS Laxman, S Tendulkar | 4 | 353 | 1 | 3/547 | Australia | Sydney | 2 Jan 2004 |
| R Dravid, VVS Laxman | 5 | 303 | 2 | 5/388 | Australia | Adelaide | 12 Dec 2003 |
| V Kohli, A Rahane | 4 | 262 | 2 | 4/409 | Australia | Melbourne | 26 Dec 2014 |
| M Amarnath, S Gavaskar | 2 | 224 | 1 | 2/415 | Australia | Sydney | 2 Jan 1986 |
| R Jadeja, R Pant | 7 | 204 | 1 | 7/622 | Australia | Sydney | 3 Jan 2019 |
| R Shastri, S Tendulkar | 5 | 196 | 2 | 5/397 | Australia | Sydney | 2 Jan 1992 |
| M Amarnath, S Gavaskar | 2 | 193 | 3 | 2/240 | Australia | Perth | 16 Dec 1977 |
| S Gavaskar, K Srikkanth | 1 | 191 | 1 | 1/191 | Australia | Sydney | 2 Jan 1986 |
| V Hazare, D Phadkar | 6 | 188 | 2 | 6/321 | Australia | Adelaide | 23 Jan 1948 |
| V Kohli, M Vijay | 3 | 185 | 4 | 3/242 | Australia | Adelaide | 9 Dec 2014 |
| R Dravid, VVS Laxman | 2 | 175 | 2 | 2/183 | Australia | Sydney | 2 Jan 2008 |
| Y Jaiswal, KL Rahul | 1 | 172* | 3 | - | Australia | Perth | 22 Nov 2024 |
The collaboration between Jaiswal and Rahul highlights India's emerging batting strength. Their combination of resilience and skill adds to the rich history of India-Australia cricket rivalry.
Yashasvi Jaiswal was particularly aggressive on November 23, remaining not out at 90 from 193 balls. He capitalised on loose deliveries, especially from Nathan Lyon, using his footwork effectively to unsettle the spinner.
Meanwhile, KL Rahul played a steady role, scoring a composed 62 off 153 balls. His patience helped absorb pressure and counter early movement on the Perth pitch. Together, they frustrated Australian bowlers who struggled to find breakthroughs despite various strategies.