Women's Asia Cup 2024: Group A And B Standings, Fixtures, Results Update
The Women's Asia Cup 2024 has commenced in Sri Lanka, featuring eight teams from the continent competing over ten days in Dambulla. The tournament began with a match between UAE women and Nepal women in the afternoon.
However, the spotlight is on the Group A clash between Pakistan women and India women. This match has garnered significant attention. MyKhel provides the latest points table for the tournament.

| Team | Matches | Won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|
| Nepal Women | 1 | 1 | 0 | 0 | 2 | +1.549 |
| Pakistan Women | 0 | 0 | 0 | 0 | 0 | 0.000 |
| India Women | 0 | 0 | 0 | 0 | 0 | 0.000 |
| UAE Women | 1 | 0 | 1 | 0 | 0 | -1.549 |
| Team | Matches | Won | Lost | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| Sri Lanka Women | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Malaysia Women | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Thailand Women | 0 | 0 | 0 | 0 | 0 | 0.000 |
- NRR: Net Run Rate
| Date | Match | Venue | Timing/Result |
|---|---|---|---|
| Jul 19, Fri | United Arab Emirates Women vs Nepal Women, 1st Match, Group A | Rangiri Dambulla International Stadium, Dambulla | Nepal Women won by 6 wkts |
| Jul 19, Fri | India Women vs Pakistan Women, 2nd Match, Group A | Rangiri Dambulla International Stadium, Dambulla | Match starts at Jul 19, 13:30 GMT 7:00 PM 01:30 PM GMT / 07:00 PM LOCAL |
| Jul 20, Sat | Malaysia Women vs Thailand Women, 3rd Match, Group B | Rangiri Dambulla International Stadium, Dambulla | Match starts at Jul 20, 04:00 GMT 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
| Jul 20, Sat | Sri Lanka Women vs Bangladesh Women, 4th Match, Group B | Rangiri Dambulla International Stadium, Dambulla | Match starts at Jul 20, 08:30 GMT 7:00 PM 01:30 PM GMT / 07:00 PM LOCAL |
| Jul 21, Sun | India Women vs United Arab Emirates Women, 5th Match, Group A | Rangiri Dambulla International Stadium, Dambulla | Match starts at Jul 21, 08:30 GMT 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
| Jul 21, Sun | Pakistan Women vs Nepal Women, 6th Match, Group A | Rangiri Dambulla International Stadium, Dambulla | Match starts at Jul 21, 13:30 GMT 7:00 PM 01:30 PM GMT / 07:00 PM LOCAL |
| Jul 22, Mon | Sri Lanka Women vs Malaysia Women, 7th Match, Group B | Rangiri Dambulla International Stadium, Dambulla | Match starts at Jul 22, 04:00 GMT 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
| Jul 22, Mon | Bangladesh Women vs Thailand Women, 8th Match, Group B | Rangiri Dambulla International Stadium, Dambulla | Match starts at Jul 22, 08:30 GMT 7:00 PM 01:30 PM GMT / 07:00 PM LOCAL |
| Jul 23, Tue | Pakistan Women vs United Arab Emirates Women, 9th Match, Group A | Rangiri Dambulla International Stadium, Dambulla | Match starts at Jul 23, 04:00 GMT 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
| Jul 23, Tue | India Women vs Nepal Women, 10th Match, Group A | Rangiri Dambulla International Stadium, Dambulla | Match starts at Jul 23, 08:30 GMT 7:00 PM 01:30 PM GMT / 07:00 PM LOCAL |
| Jul 24, Wed | Bangladesh Women vs Malaysia Women, 11th Match, Group B | Rangiri Dambulla International Stadium, Dambulla | Match starts at Jul 24, 04:00 GMT 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
| Jul 24, Wed | Sri Lanka Women vs Thailand Women, 12th Match, Group B | Rangiri Dambulla International Stadium, Dambulla | Match starts at Jul 24, 08:30 GMT 7:00 PM 01:30 PM GMT / 07:00 PM LOCAL |
| Jul 26, Fri | TBC vs TBC, 1st Semi Final (A1 v B2) | Rangiri Dambulla International Stadium, Dambulla | Match starts at Jul 26, 04:00 GMT 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
| Jul 26, Fri | TBC vs TBC, 2nd Semi Final (B1 v A2) | Rangiri Dambulla International Stadium, Dambulla | Match starts at Jul 26, 08:30 GMT 7:00 PM 01:30 PM GMT / 07:00 PM LOCAL |
| Jul 28, Sun | TBC vs TBC, Final | Rangiri Dambulla International Stadium, Dambulla | Match starts at Jul 27, 08:30 GMT 7:00 PM 01:30 PM GMT / 07:00 PM LOCAL |
The competition promises thrilling encounters as teams vie for supremacy in T20 cricket. Fans eagerly await each match to see how their favourite teams perform.
The points table will be updated regularly to reflect the outcomes of each game, providing a clear picture of team standings throughout the tournament.
Stay tuned for more updates and detailed analysis as the Women's Asia Cup 2024 progresses, showcasing some of the best talents in women's cricket from across Asia.