Leading Players And Teams For Most Sixes In T20 World Cup 2024
The T20 World Cup 2024 has seen some impressive performances, particularly in the number of sixes hit by players. As of June 19, after the Sri Lanka vs Netherlands match, several players have made their mark in this category.
| Name | Sixes | Innings | Runs | Highest Score |
| Aaron Jones (USA) | 13 | 3 | 141 | 94* |
| Nicholas Pooran (WI) | 13 | 4 | 164 | 98 |
| Marcus Stoinis (AUS) | 10 | 4 | 156 | 67* |
| Rahmanullah Gurbaz (AFG) | 10 | 3 | 167 | 80 |
| Travis Head (AUS) | 9 | 4 | 148 | 68 |
| George Munsey (SCO) | 9 | 412841* |
