SMAT 2024 Points Table: Full Standings Of Syed Mushtaq Ali Trophy After Group Stages
The Syed Mushtaq Ali Trophy 2024 is nearing the end of its group stages, with the final matches scheduled for Thursday, December 5. Out of the 35 participating teams, only 10 will advance to the knockout rounds. The tournament began on November 23 and will wrap up on December 15, with all knockout matches held in Bengaluru. The final match is set for M Chinnaswamy Stadium.
The competition is divided into five groups. Groups A, B, and C each have eight teams, while Groups D and E consist of seven teams each. This structure ensures a competitive balance across the tournament.

In Group A, the teams include Bihar, Mizoram, Punjab, Meghalaya, Bengal, Hyderabad, Madhya Pradesh, and Rajasthan. Group B features Tripura, Baroda, Sikkim, Gujarat, Saurashtra, Karnataka, Uttarakhand, and Tamil Nadu.
Group C comprises Haryana, Jammu & Kashmir, Manipur, Delhi, Arunachal Pradesh, Uttar Pradesh, Himachal Pradesh, and Jharkhand. Meanwhile, Group D includes Chandigarh, Puducherry, Chhattisgarh, Assam, Vidarbha, Railways, and Odisha.
Bengal has secured a spot in the knockout stages after winning six out of seven matches in their group. Delhi has also advanced to the next phase. However, notable teams like Karnataka and Tamil Nadu have already been eliminated from the competition.
Group E consists of Mumbai, Goa, Services, Kerala, Maharashtra, Andhra Pradesh and Nagaland. These teams are competing fiercely to secure their place in the knockout rounds.
SMAT 2024 Points Table: Current Standings
Group A
| Pos | Team | Mat | Won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Bengal | 7 | 6 | 1 | 0 | 24 | 1.607 |
| 1 | Rajasthan | 7 | 5 | 2 | 0 | 20 | 2.181 |
| 3 | Madhya Pradesh | 6 | 5 | 1 | 0 | 20 | 1.585 |
| 4 | Punjab | 7 | 5 | 2 | 0 | 20 | 1.570 |
| 5 | Hyderabad | 6 | 2 | 4 | 0 | 8 | 1.610 |
| 6 | Bihar | 6 | 2 | 4 | 0 | 8 | -1.801 |
| 7 | Mizoram | 6 | 1 | 5 | 0 | 4 | -2.421 |
| 8 | Meghalaya | 6 | 0 | 6 | 0 | 0 | -4.208 |
Group B
| Pos | Team | Mat | Won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Baroda | 7 | 6 | 1 | 0 | 24 | 2.353 |
| 2 | Gujarat | 7 | 6 | 1 | 0 | 24 | 1.932 |
| 3 | Saurashtra | 6 | 5 | 1 | 0 | 20 | 2.044 |
| 4 | Karnataka | 7 | 3 | 4 | 0 | 12 | 1.092 |
| 5 | Tamil Nadu | 6 | 2 | 4 | 0 | 8 | 0.191 |
| 6 | Uttarakhand | 6 | 2 | 4 | 0 | 8 | -0.488 |
| 7 | Tripura | 6 | 2 | 4 | 0 | 8 | -0.770 |
| 8 | Sikkim | 7 | 0 | 7 | 0 | 0 | -6.437 |
Group C
| Pos | Team | Mat | Won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Delhi | 7 | 6 | 1 | 0 | 24 | 2.224 |
| 2 | Jharkhand | 6 | 5 | 1 | 0 | 20 | 2.362 |
| 3 | J & K | 6 | 4 | 2 | 0 | 16 | 1.155 |
| 4 | Uttar Pradesh | 6 | 4 | 2 | 0 | 16 | 2.209 |
| 5 | Haryana | 6 | 3 | 3 | 0 | 12 | 2.166 |
| 6 | Himachal Pradesh | 6 | 2 | 4 | 0 | 8 | -0.229 |
| 7 | Manipur | 6 | 1 | 5 | 0 | 4 | -2.288 |
| 8 | Arunachal Pradesh | 6 | 0 | 6 | 0 | 0 | -7.408 |
Group D
| Pos | Team | Mat | Won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Vidarbha | 6 | 4 | 1 | 1 | 18 | 1.839 |
| 2 | Railways | 6 | 3 | 2 | 1 | 14 | 0.741 |
| 2 | Assam | 5 | 3 | 2 | 0 | 12 | -1.150 |
| 3 | Chandigarh | 5 | 3 | 2 | 0 | 12 | 0.205 |
| 5 | Pondicherry | 5 | 2 | 3 | 0 | 8 | -0.860 |
| 6 | Odisha | 5 | 1 | 3 | 1 | 6 | -0.040 |
| 7 | Chhattisgarh | 5 | 1 | 3 | 1 | 6 | -0.674 |
Group E
| Pos | Team | Mat | Won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Andhra | 5 | 5 | 0 | 0 | 20 | 3.006 |
| 2 | Kerala | 6 | 4 | 2 | 0 | 16 | 0.850 |
| 3 | Mumbai | 5 | 4 | 1 | 0 | 16 | 1.330 |
| 4 | Maharashtra | 6 | 3 | 3 | 0 | 12 | -0.154 |
| 5 | Services | 6 | 2 | 4 | 0 | 8 | 0.037 |
| 6 | Goa | 5 | 1 | 4 | 0 | 4 | -1.130 |
| 7 | Nagaland | 5 | 0 | 5 | 0 | 0 | -4.220 |
The points table will be updated soon as this is a live update.
The tournament's progression highlights intense competition among domestic cricket teams in India. As the group stages conclude and teams prepare for knockouts in Bengaluru's venues like M Chinnaswamy Stadium for the final showdown on December 15th.