Maharaja Trophy T20 2024 Unveils Schedule: Know Dates, Timings, And Watch Guide
The third season of the Maharaja Trophy T20, organised by the Karnataka State Cricket Association (KSCA), is set to commence on August 15. Six teams will compete for the prestigious title in this tournament.
The league phase will take place at M Chinnaswamy Stadium in Bengaluru over two and a half weeks. The same six teams from the previous editions will participate again.

On the opening day, Bengaluru Blasters will face inaugural champions Gulbarga Mystics. Shivamogga Lions will play against last season's runners-up, Mysore Warriors, in the second match of the day.
Defending champions Hubli Tigers will start their title defence against Mangaluru Dragons on the second matchday. On the same day, Bengaluru Blasters will also battle Mysore Warriors as league phase action continues until August 29.
The top four teams from the league phase will advance to the knockout round. Unlike other leagues, Maharaja Trophy's semifinals format has the table topper facing the fourth-placed team on August 30. The second and third-placed teams will clash on August 31.
The winners of these semifinals will compete in the final on September 1 to determine the champion of this season. All knockout matches will be held at M Chinnaswamy Stadium.
Match Timings
Matches on double-header days begin at 3 PM IST, with a second game starting at 7 PM IST. This timing applies to both league and knockout rounds, including semifinals and finals.
Broadcast Information
The Maharaja Trophy T20 season 3 matches will be broadcast live on Star Sports Network - Star Sports 2 (English) and Star Sports 1 Kannada channels. Fans can also stream matches live via Fancode app or website.
Maharaja Trophy T20 2024 Schedule - Full Fixtures List With Date & Timings in India
| Date | Day | Fixture | Time (IST) |
| August 15 | Thursday | Bengaluru Blasters vs Gulbarga Mystics | 3 PM |
| August 15 | Thursday | Shivamogga Lions vs Mysore Warriors | 7 PM |
| August 16 | Friday | Mangaluru Dragons vs Hubli Tigers | 3 PM |
| August 16 | Friday | Bengaluru Blasters vs Mysore Warriors | 7 PM |
| August 17 | Saturday | Shivamogga Lions vs Mangaluru Dragons | 3 PM |
| August 17 | Saturday | Gulbarga Mystics vs Hubli Tigers | 7 PM |
| August 18 | Sunday | Gulbarga Mystics vs Mysore Warriors | 3 PM |
| August 18 | Sunday | Bengaluru Blasters vs Shivamogga Lions | 7 PM |
| August 19 | Monday | Bengaluru Blasters vs Hubli Tigers | 3 PM |
| August 19 | Monday | Mysore Warriors vs Mangaluru Dragons | 7 PM |
| August 20 | Tuesday | Shivamogga Lions vs Hubli Tigers | 3 PM |
| August 20 | Tuesday | Gulbarga Mystics vs Mangaluru Dragons | 7 PM |
| August 21 | Wednesday | Gulbarga Mystics vs Shivamogga Lions | 3 PM |
| August 21 | Wednesday | Mysore Warriors vs Hubli Tigers | 7 PM |
| August 22 | Thursday | Mysore Warriors vs Shivamogga Lions | 3 PM |
| August 22 | Thursday | Bengaluru Blasters vs Mangaluru Dragons | 7 PM |
| August 23 | Friday | Bengaluru Blasters vs Hubli Tigers | 3 PM |
| August 23 | Friday | Mangaluru Dragons vs Gulbarga Mystics | 7 PM |
| August 24 | Saturday | Gulbarga Mystics vs Mysore Warriors | 3 PM |
| August 24 | Saturday | Shivamogga Lions vs Hubli Tigers | 7 PM |
| August 25 | Sunday | Bengaluru Blasters vs Mysore Warriors | 3 PM |
| August 25 | Sunday | Mangaluru Dragons vs Shivamogga Lions | 7 PM |
| August 26 | Monday | Mangaluru Dragons vs Hubli Tigers | 3 PM |
| August 26 | Monday | Bengaluru Blasters vs Gulbarga Mystics | 7 PM |
| August 27 | Tuesday | Gulbarga Mystics vs Shivamogga Lions | 3 PM |
| August 27 | Tuesday | Hubli Tigers vs Mysore Warriors | 7 PM |
| August 28 | Wednesday | Mangaluru Dragons vs Mysore Warriors | 3 PM |
| August 28 | Wednesday | Bengaluru Blasters vs Shivamogga Lions | 7 PM |
| August 29 | Thursday | Bengaluru Blasters vs Mangaluru Dragons | 3 PM |
| August 29 | Thursday | Gulbarga Mystics vs Hubli Tigers | 7 PM |
| August 30 | Friday | Semifinal 1: 1st vs 4th | 7 PM |
| August 31 | Saturday | Semifinal 2: 2nd vs 3rd | 7 PM |
| September 1 | Sunday | Final: Semifinal 1 Winner vs Semifinal 2 Winner | 7 PM |
The six participating teams will play each other twice in a double round-robin format during the league phase. The top four teams on the points table will then move forward to compete in the semifinals and final.
This year’s tournament promises exciting cricket action as teams vie for supremacy over several weeks. Fans can look forward to thrilling matches and memorable performances throughout this period.
The Maharaja Trophy T20 offers an excellent platform for players to showcase their skills and entertain cricket enthusiasts with high-quality games. The competition is expected to be fierce as each team aims for victory.