Tilak Varma Maintains No. 1 Position In India ICC T20I Batting Rankings As Of November 2024
In the latest ICC Men's T20I rankings released on November 26, 2024, Indian batters have shown minimal changes. This stability is due to a lack of recent T20I matches for India following their series against South Africa.
Despite this inactivity, Indian players continue to hold strong positions in the rankings. Tilak Varma remains in the top 10, while Suryakumar Yadav stays among the leading players. Their consistent performance is reflected in their steady rankings. Below is a detailed look at India's top batters and their standings.

| Rank | Player | Team | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | Travis Head | Australia | 855 | 884 v Scotland at Edinburgh 2024 |
| 2 | Phil Salt | England | 828 | 860 v West Indies at Barbados 2024 |
| 3 | Tilak Varma | India | 806 | 806 v South Africa at Johannesburg 2024 |
| 4 | Suryakumar Yadav | India | 788 | 910 v New Zealand at Ranchi 2023 |
| 5 | Babar Azam | Pakistan | 742 | 896 v England at Cardiff 2019 |
| 6 | Mohammad Rizwan | Pakistan | 719 | 875 v England at Lahore 2022 |
| 7 | Jos Buttler | England | 717 | 726 v West Indies at Barbados 2024 |
| 8 | Yashasvi Jaiswal | India | 706 | 779 v Sri Lanka at Pallekele 2024 |
| 9 | Pathum Nissanka | Sri Lanka | 672 | 698 v Pakistan at Dubai 2022 |
| 10 | Rahmanullah Gurbaz | Afghanistan | 636 | 648 v Bangladesh at St. Vincent 2024 |
Indian batters have maintained their positions in the global rankings, with Tilak Varma securing a spot in the top 3 and Suryakumar Yadav remaining influential within the top 5.
| Overall Rank | Player | Rating | Career Best Rating |
|---|---|---|---|
| 3 | Tilak Varma | 806 | 806 v South Africa at Johannesburg 2024 |
| 4 | Suryakumar Yadav | 788 | 910 v New Zealand at Ranchi 2023 |
| 8 | Yashasvi Jaiswal | 706 | 779 v Sri Lanka at Pallekele 2024 |
| 15 | Ruturaj Gaikwad | 619 | 706 v Zimbabwe at Harare 2024 |
| 21 | Sanju Samson | 598 | 598 v South Africa at Johannesburg 2024 |
| 34 | Shubman Gill | 572 | 614 v Sri Lanka at Pallekele 2024 |
| 54 | Rinku Singh | 490 | 548 v Afghanistan at Bengaluru 2024 |
| 56 | Hardik Pandya | 485 | 490 v West Indies at Guyana 2023 |
| 62 | Rohit Sharma | 465 | 719 v West Indies at Lucknow 2018 |
| 66 | Virat Kohli | 447 | 897 v England at Edgbaston 2014 |
Ruturaj Gaikwad and Sanju Samson have also retained their rankings, demonstrating consistent form. Even without recent matches, Indian batters continue to be formidable contenders globally.
The unchanged rankings this week highlight the dominance of Indian players on the international stage. Their ability to maintain high positions despite no recent games underscores their skill and consistency.