Marnus Labuschagne And Virat Kohli Among Batters Scoring Centuries In Pink Ball Tests
Batting against the pink ball presents a significant challenge, especially under lights or during twilight when bowlers have an advantage. However, some batters have excelled in these conditions.
Fast bowlers like Mitchell Starc have enjoyed success with the pink ball in day-night Tests. Yet, batters such as Marnus Labuschagne, Virat Kohli, and Travis Head have also achieved centuries in these matches.

There have been two instances of triple centuries in pink ball Tests. To date, 27 centuries have been scored in day-night Test matches. Azhar Ali from Pakistan was the first to reach this milestone and went on to score a triple century in the same innings.
David Warner, a former Australian opener, also achieved a triple century against Pakistan in a day-night Test held in Adelaide. This venue is frequently used for pink ball matches since their inception.
Travis Head is one of many Australians who have made their mark in pink ball Tests. Australia has played the most day-night Tests since they first competed under lights against New Zealand at the Adelaide Oval in 2015.
Virat Kohli was the first Indian batter to score a century in Pink Ball Tests. Meanwhile, Australia's Marnus Labuschagne and Sri Lanka's Dimuth Karunaratne are the only players to score more than one hundred in day-night Tests.
| 100 No. | Player | Team | Versus | Final Score | Year/Venue |
| 1 | Azhar Ali | Pakistan | West Indies | 302 | 2016/Dubai |
| 2 | Darren Bravo | West Indies | Pakistan | 116 | 2016/Dubai |
| 3 | Faf du Plessis | South Africa | Australia | 118 | 2016/Adelaide |
| 4 | Usman Khawaja | Australia | South Africa | 145 | 2016/Adelaide |
| 5 | Stephen Cook | South Africa | Australia | 104 | 2016/Adelaide |
| 6 | Steve Smith | Australia | Pakistan | 130 | 2016/Brisbane |
| 7 | Peter Handscomb | Australia | Pakistan | 105 | 2016/Brisbane |
| 8 | Asad Shafiq | Pakistan | Australia | 137 | 2016/Brisbane |
| 9 | Alastair Cook | England | West Indies | 243 | 2017/Birmingham |
| 10 | Joe Root | England | West Indies | 136 | 2017/Birmingham |
| 11 | Dimuth Karunaratne | Sri Lanka | Pakistan | 196 | 2017/Dubai |
| 12 | Asad Shafiq | Pakistan | Sri Lanka | 112 | 2017/Dubai |
| 13 | Shaun Marsh | Australia | England | 126 | 2017/Adelaide |
| 14 | Aiden Markram | South Africa | Zimbabwe | 125 | 2017/Gqeberha |
| 15 | Kane Williamson | New Zealand | England | 102 | 2018/Auckland |
| 16 | Henry Nicholls | New Zealand | England | 145 | 2018/Auckland |
| 17 | Virat Kohli | India | Bangladesh | 136 | 2019/Kolkata |
| 18 | David Warner | Australia | Pakistan | 335* | 2019/Adelaide |
| 19 | Marnus Labuschagne | Australia | Pakistan | 162 | 2019/Adelaide |
| 20 | Yasir Shah | Pakistan | Australia | 113 | 2019/Adelaide |
| 21 | Marnus Labuschagne | Australia | New Zealand | 143 | 2019/Perth |
| 22 | Marnus Labuschagne | Australia | England | 103 | 2021/Adelaide |
| 23 | Travis Head | Australia | England | 101 | 2022/Hobart |
| 24 | Dimuth Karunaratne | Sri Lanka | India | 107 | 2022/Bengaluru |
| 25 | Marnus Labuschagne | Australia | West Indies | 120* | 2022/Adelaide |
| 26 | Travis Head | Australia | West Indies | 114* | 2022/Adelaide |
| 27 | Tom Blundell | New Zealand | England | 138 | 2023/Mount Maunganui |
The list of achievements continues to grow as more players adapt to the unique challenges posed by the pink ball format. These performances highlight the evolving nature of cricket and its ability to test players' skills under different conditions.