Border Gavaskar Trophy Winners List: Captains And Players Of The Series Over The Years
The Border-Gavaskar Trophy (BGT) is a prestigious Test cricket series between India and Australia. It showcases fierce competition and has become one of the sport's most significant rivalries. Established in 1996, it honours cricket legends Sunil Gavaskar and Allan Border. Over the years, this series has delivered thrilling matches and unforgettable moments.
India first tasted victory in Australia during the 2000-01 series, winning 2-1. Harbhajan Singh's remarkable bowling was a highlight. The 2020-21 series is remembered for India's incredible comeback after being bowled out for 36 in Adelaide. They secured a 2-1 win, ending Australia's 32-year unbeaten streak at the Gabba in Brisbane.

| Year | Host Country | Winner | Result | Winning Captain | Losing Captain | Player of the Series |
|---|---|---|---|---|---|---|
| 2024-25 | Australia | TBD | TBD | TBD | TBD | TBD |
| 2022-23 | India | India | 2-1 (4) | Rohit Sharma | Pat Cummins | R Ashwin, Ravindra Jadeja |
| 2020-21 | Australia | India | 2-1 (4) | Virat Kohli/Ajinkya Rahane | Tim Paine | Pat Cummins |
| 2018-19 | Australia | India | 2-1 (4) | Virat Kohli | Tim Paine | Cheteshwar Pujara |
| 2016-17 | India | India | 2-1 (4) | Virat Kohli | Steve Smith | Ravindra Jadeja |
| 2014-15 | Australia | Australia | 2-0 (4) | Michael Clarke | MS Dhoni | Steven Smith |
| 2012-13 | India | India | 4-0 (4) | MS Dhoni | Michael Clarke | R Ashwin |
| 2011-12 | Australia | Australia | 4-0 (4) | Michael Clarke | MS Dhoni | Michael Clarke |
| 2010-11 | India | India | 2-0 (4) | MS Dhoni | Ricky Ponting | Sachin Tendulkar |
| 2008-09 | India | India | 2-0 (4) | Anil Kumble | Ricky Ponting | Ishant Sharma |
| 2007-08 | Australia | Australia | 2-1 (4) | Ricky Ponting | Anil Kumble | Brett Lee |
| 2004-05 | India | Australia | 2-1 (4) | Adam Gilchrist/ Ricky Ponting | Sourav Ganguly/ Rahul Dravid | Damien Martyn |
| 2003-04 | Australia | Draw | 1-1 (4) | NA | NA | Rahul Dravid |
| 2000-01 | India | India | 2-1 (4) | Sourav Ganguly | Steve Waugh | Harbhajan Singh |
| 1999-00 | Australia | Australia | 3-0 (3) | Steve Waugh | Sachin Tendulkar | Sachin Tendulkar |
| 1997-98 | India | India | 2-1 (4) | Mohammed Azharuddin | Mark Taylor | Sachin Tendulkar |
| 1996-97 | India | India | 1-0 (1) | Sachin Tendulkar | Mark Taylor | Nayan Mongia |
Australia has also enjoyed success in this rivalry. The 2011-12 series saw them achieve a commanding 4-0 whitewash over India. The 2007-08 series was notable not only for Australia's 2-1 victory but also for off-field controversies like the "Monkeygate" scandal, which added drama to the competition.
The rivalry between these two cricketing giants extends beyond mere wins and losses. It embodies drama, intensity, and tactical brilliance from both sides. In the 16 series played so far, India's dominance at home contrasts with Australia's strength on their turf, shaping the outcomes of these encounters.
The Border-Gavaskar Trophy epitomises excellence in Test cricket. The passion and pride displayed by both teams make it a highly anticipated event on the cricket calendar. As they prepare for the upcoming 2024-25 edition, India and Australia aim to add another exciting chapter to this storied rivalry.
This series is not just about cricket; it's about national pride and sporting excellence. Fans eagerly await each match, knowing that every game could produce historic performances or dramatic twists. The BGT continues to captivate audiences worldwide with its blend of skill, strategy, and spirit.